LOFT PHILEA
"another place to stay"
THE LOFT
Flamands Loft is just another place to stay on the island.
With a modern Californian architecture Flamands Loft will not only conquer you for it’s character but also for it’s simplicity and functionality that will make your stay a very pleasant moment.
There’re two spacious, comfortable and totaly independant lofts available.
Each of them is composed by 2 bedrooms, 2 bathrooms, 1 living room with open kitchen, 1 private and cosy plunge pool and 1 garage for 2 cars.
We guaranty you will love the breath taking sea view, the so convenient 180 steps from the well know Beach of Anse des Flamand and the ideal location on the island at only 10 min from the port and the airport.
The villa is recent and contemporary, and offers all the facilities and equipment that you need to enjoy unforgettable holidays.
The Manager will be at your disposal to help you organize your arrival, and advise you on where to go, what to see and where to eat!
Children are welcome and parties are not accepted.
Except on week end and holidays the housekeeping will be done every other day and more if requested.
EQUIPEMENTS
- 2 air-conditioned bedrooms, one with ensuite bathroom (2 king size beds - amenities - bath towels and beach towels provided
- Beach gear (masks, snorkels, fins and chairs)
- Pool and deck to relax
- Pool chairs
- Surf racks
- Paddle board and surfboards
- Fully equipped kitchen
- Bed linen provided
- Oven, microwave, dishwasher, stove
- Nespresso machine
- More equipments (TV, Wifi, Hi-Fi system, washing machine, dryer, Hair dryer)
- 2 private car parks in the garage.
- Complimentary drinks, snacks, coffee, tea, milk, sugar, condiments.
Smoking outside only
EXTRA SERVICES
- Excursions and activities (complimentary concierge service to organize them for you)
- Groceries provisioning before or during your stay
- Private chef for dinners (full service) and lunches (deliveries) on demand:
- In-house massages on demand
GALLERY
VISIT THE LOFTS IN 3D
RATES
PERIOD / SEASON
Winter 2024 Oct 17 to Dec 20 / Minimum Nuits : 7 – for Monthly stays : $ 24 000/month ( maid service 3 times per week ).
PERIOD / SEASON
Christmas & New Year 2024/2025 – Dec 20 to Jan 5 – Minimum nights : 10 / Daily Maid Service
PERIOD / SEASON
High Season 2024 – Jan 5 to April 15 – Minimum nights : 7 – for monthly stays : $ 24000/month ( maid service 3 times per week ).
PERIOD / SEASON
Low Season 2024 – April 16 to Aug 31 – Minimum nights : 7 – for monthly stays : $ 15 000/month ( maid service 3 times per week ).
PERIOD / SEASON
ANNUAL CLOSURE AUGUST 31 TO OCTOBER 17
July 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Monday 1 July 1 | Tuesday 2 July 2 | Wednesday 3 July 3 | Thursday 4 July 4 | Friday 5 July 5 | Saturday 6 July 6 | Sunday 7 July 7 |
Monday 8 July 8 | Tuesday 9 July 9 | Wednesday 10 July 10 | Thursday 11 July 11 | Friday 12 July 12 | Saturday 13 July 13 | Sunday 14 July 14 |
Monday 15 July 15 | Tuesday 16 July 16 | Wednesday 17 July 17 | Thursday 18 July 18 | Friday 19 July 19 | Saturday 20 July 20 | Sunday 21 July 21 |
Monday 22 July 22 | Tuesday 23 July 23 | Wednesday 24 July 24 | Thursday 25 July 25 | Friday 26 July 26 | Saturday 27 July 27 | Sunday 28 July 28 |
Monday 29 July 29 | Tuesday 30 July 30 | Wednesday 31 July 31 |
No events.
August 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday 1 August 1 | Friday 2 August 2 | Saturday 3 August 3 | Sunday 4 August 4 | |||
Monday 5 August 5 | Tuesday 6 August 6 | Wednesday 7 August 7 | Thursday 8 August 8 | Friday 9 August 9 | Saturday 10 August 10 | Sunday 11 August 11 |
Monday 12 August 12 | Tuesday 13 August 13 | Wednesday 14 August 14 | Thursday 15 August 15 | Friday 16 August 16 | Saturday 17 August 17 | Sunday 18 August 18 |
Monday 19 August 19 | Tuesday 20 August 20 | Wednesday 21 August 21 | Thursday 22 August 22 | Friday 23 August 23 | Saturday 24 August 24 | Sunday 25 August 25 |
Monday 26 August 26 | Tuesday 27 August 27 | Wednesday 28 August 28 | Thursday 29 August 29 | Friday 30 August 30 | Saturday 31 August 31 |
No events.
September 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday 1 September 1 | ||||||
Monday 2 September 2 | Tuesday 3 September 3 | Wednesday 4 September 4 | Thursday 5 September 5 | Friday 6 September 6 | Saturday 7 September 7 | Sunday 8 September 8 |
Monday 9 September 9 | Tuesday 10 September 10 | Wednesday 11 September 11 | Thursday 12 September 12 | Friday 13 September 13 | Saturday 14 September 14 | Sunday 15 September 15 |
Monday 16 September 16 | Tuesday 17 September 17 | Wednesday 18 September 18 | Thursday 19 September 19 | Friday 20 September 20 | Saturday 21 September 21 | Sunday 22 September 22 |
Monday 23 September 23 | Tuesday 24 September 24 | Wednesday 25 September 25 | Thursday 26 September 26 | Friday 27 September 27 | Saturday 28 September 28 | Sunday 29 September 29 |
Monday 30 September 30 |
No events.
October 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday 1 October 1 | Wednesday 2 October 2 | Thursday 3 October 3 | Friday 4 October 4 | Saturday 5 October 5 | Sunday 6 October 6 | |
Monday 7 October 7 | Tuesday 8 October 8 | Wednesday 9 October 9 | Thursday 10 October 10 | Friday 11 October 11 | Saturday 12 October 12 | Sunday 13 October 13 |
Monday 14 October 14 | Tuesday 15 October 15 | Wednesday 16 October 16 | Thursday 17 October 17 | Friday 18 October 18 | Saturday 19 October 19 | Sunday 20 October 20 |
Monday 21 October 21 | Tuesday 22 October 22 | Wednesday 23 October 23 | Thursday 24 October 24
| Friday 25 October 25
| Saturday 26 October 26
| Sunday 27 October 27
|
Monday 28 October 28
| Tuesday 29 October 29
| Wednesday 30 October 30
| Thursday 31 October 31
|
November 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Friday 1 November 1
| Saturday 2 November 2
| Sunday 3 November 3
| ||||
Monday 4 November 4
| Tuesday 5 November 5
| Wednesday 6 November 6
| Thursday 7 November 7
| Friday 8 November 8
| Saturday 9 November 9
| Sunday 10 November 10
|
Monday 11 November 11 | Tuesday 12 November 12 | Wednesday 13 November 13 | Thursday 14 November 14 | Friday 15 November 15 | Saturday 16 November 16 | Sunday 17 November 17 |
Monday 18 November 18 | Tuesday 19 November 19
| Wednesday 20 November 20
| Thursday 21 November 21
| Friday 22 November 22
| Saturday 23 November 23
| Sunday 24 November 24
|
Monday 25 November 25 | Tuesday 26 November 26 | Wednesday 27 November 27
| Thursday 28 November 28
| Friday 29 November 29
| Saturday 30 November 30
|
December 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday 1 December 1
| ||||||
Monday 2 December 2 | Tuesday 3 December 3 | Wednesday 4 December 4 | Thursday 5 December 5 | Friday 6 December 6 | Saturday 7 December 7 | Sunday 8 December 8 |
Monday 9 December 9 | Tuesday 10 December 10 | Wednesday 11 December 11 | Thursday 12 December 12 | Friday 13 December 13 | Saturday 14 December 14 | Sunday 15 December 15 |
Monday 16 December 16 | Tuesday 17 December 17 | Wednesday 18 December 18 | Thursday 19 December 19 | Friday 20 December 20 | Saturday 21 December 21 | Sunday 22 December 22 |
Monday 23 December 23 | Tuesday 24 December 24 | Wednesday 25 December 25 | Thursday 26 December 26
| Friday 27 December 27
| Saturday 28 December 28
| Sunday 29 December 29
|
Monday 30 December 30
| Tuesday 31 December 31
|
January 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Wednesday 1 January 1
| Thursday 2 January 2
| Friday 3 January 3 | Saturday 4 January 4
| Sunday 5 January 5 | ||
Monday 6 January 6 | Tuesday 7 January 7
| Wednesday 8 January 8 | Thursday 9 January 9
| Friday 10 January 10 | Saturday 11 January 11
| Sunday 12 January 12 |
Monday 13 January 13
| Tuesday 14 January 14 | Wednesday 15 January 15
| Thursday 16 January 16 | Friday 17 January 17
| Saturday 18 January 18 | Sunday 19 January 19
|
Monday 20 January 20
| Tuesday 21 January 21
| Wednesday 22 January 22
| Thursday 23 January 23
| Friday 24 January 24
| Saturday 25 January 25
| Sunday 26 January 26
|
Monday 27 January 27
| Tuesday 28 January 28 | Wednesday 29 January 29
| Thursday 30 January 30 | Friday 31 January 31
|
February 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday 1 February 1 | Sunday 2 February 2
| |||||
Monday 3 February 3 | Tuesday 4 February 4
| Wednesday 5 February 5 | Thursday 6 February 6
| Friday 7 February 7 | Saturday 8 February 8
| Sunday 9 February 9 |
Monday 10 February 10
| Tuesday 11 February 11 | Wednesday 12 February 12
| Thursday 13 February 13 | Friday 14 February 14
| Saturday 15 February 15 | Sunday 16 February 16
|
Monday 17 February 17 | Tuesday 18 February 18
| Wednesday 19 February 19
| Thursday 20 February 20 | Friday 21 February 21 | Saturday 22 February 22 | Sunday 23 February 23 |
Monday 24 February 24 | Tuesday 25 February 25 | Wednesday 26 February 26 | Thursday 27 February 27 | Friday 28 February 28 |
March 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Saturday 1 March 1
| Sunday 2 March 2
| |||||
Monday 3 March 3
| Tuesday 4 March 4
| Wednesday 5 March 5
| Thursday 6 March 6
| Friday 7 March 7
| Saturday 8 March 8
| Sunday 9 March 9
|
Monday 10 March 10
| Tuesday 11 March 11
| Wednesday 12 March 12
| Thursday 13 March 13
| Friday 14 March 14
| Saturday 15 March 15
| Sunday 16 March 16
|
Monday 17 March 17
| Tuesday 18 March 18
| Wednesday 19 March 19
| Thursday 20 March 20
| Friday 21 March 21
| Saturday 22 March 22
| Sunday 23 March 23
|
Monday 24 March 24
| Tuesday 25 March 25
| Wednesday 26 March 26
| Thursday 27 March 27
| Friday 28 March 28
| Saturday 29 March 29
| Sunday 30 March 30
|
Monday 31 March 31
|
April 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Tuesday 1 April 1
| Wednesday 2 April 2 | Thursday 3 April 3 | Friday 4 April 4 | Saturday 5 April 5 | Sunday 6 April 6 | |
Monday 7 April 7 | Tuesday 8 April 8 | Wednesday 9 April 9 | Thursday 10 April 10 | Friday 11 April 11 | Saturday 12 April 12
| Sunday 13 April 13
|
Monday 14 April 14
| Tuesday 15 April 15
| Wednesday 16 April 16
| Thursday 17 April 17
| Friday 18 April 18
| Saturday 19 April 19 | Sunday 20 April 20 |
Monday 21 April 21 | Tuesday 22 April 22 | Wednesday 23 April 23 | Thursday 24 April 24 | Friday 25 April 25 | Saturday 26 April 26 | Sunday 27 April 27 |
Monday 28 April 28 | Tuesday 29 April 29 | Wednesday 30 April 30 |
May 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Thursday 1 May 1 | Friday 2 May 2 | Saturday 3 May 3 | Sunday 4 May 4 | |||
Monday 5 May 5 | Tuesday 6 May 6 | Wednesday 7 May 7 | Thursday 8 May 8 | Friday 9 May 9 | Saturday 10 May 10 | Sunday 11 May 11 |
Monday 12 May 12 | Tuesday 13 May 13 | Wednesday 14 May 14 | Thursday 15 May 15 | Friday 16 May 16 | Saturday 17 May 17 | Sunday 18 May 18 |
Monday 19 May 19 | Tuesday 20 May 20 | Wednesday 21 May 21 | Thursday 22 May 22 | Friday 23 May 23 | Saturday 24 May 24 | Sunday 25 May 25 |
Monday 26 May 26
| Tuesday 27 May 27
| Wednesday 28 May 28
| Thursday 29 May 29
| Friday 30 May 30
| Saturday 31 May 31
|
June 2025
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Sunday 1 June 1
| ||||||
Monday 2 June 2 | Tuesday 3 June 3 | Wednesday 4 June 4 | Thursday 5 June 5 | Friday 6 June 6 | Saturday 7 June 7 | Sunday 8 June 8 |
Monday 9 June 9 | Tuesday 10 June 10 | Wednesday 11 June 11 | Thursday 12 June 12 | Friday 13 June 13 | Saturday 14 June 14 | Sunday 15 June 15 |
Monday 16 June 16 | Tuesday 17 June 17 | Wednesday 18 June 18 | Thursday 19 June 19 | Friday 20 June 20 | Saturday 21 June 21 | Sunday 22 June 22 |
Monday 23 June 23 | Tuesday 24 June 24 | Wednesday 25 June 25 | Thursday 26 June 26 | Friday 27 June 27 | Saturday 28 June 28 | Sunday 29 June 29 |
Monday 30 June 30 |
July 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Monday 1 July 1 | Tuesday 2 July 2 | Wednesday 3 July 3 | Thursday 4 July 4 | Friday 5 July 5 | Saturday 6 July 6 | Sunday 7 July 7 |
Monday 8 July 8 | Tuesday 9 July 9 | Wednesday 10 July 10 | Thursday 11 July 11 | Friday 12 July 12 | Saturday 13 July 13 | Sunday 14 July 14 |
Monday 15 July 15 | Tuesday 16 July 16 | Wednesday 17 July 17 | Thursday 18 July 18 | Friday 19 July 19 | Saturday 20 July 20 | Sunday 21 July 21 |
Monday 22 July 22 | Tuesday 23 July 23 | Wednesday 24 July 24 | Thursday 25 July 25 | Friday 26 July 26 | Saturday 27 July 27 | Sunday 28 July 28 |
Monday 29 July 29 | Tuesday 30 July 30 | Wednesday 31 July 31 |
No events.
August 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Thursday 1 August 1 | Friday 2 August 2 | Saturday 3 August 3 | Sunday 4 August 4 | |||
Monday 5 August 5 | Tuesday 6 August 6 | Wednesday 7 August 7 | Thursday 8 August 8 | Friday 9 August 9 | Saturday 10 August 10 | Sunday 11 August 11 |
Monday 12 August 12 | Tuesday 13 August 13 | Wednesday 14 August 14 | Thursday 15 August 15 | Friday 16 August 16 | Saturday 17 August 17 | Sunday 18 August 18 |
Monday 19 August 19 | Tuesday 20 August 20 | Wednesday 21 August 21 | Thursday 22 August 22 | Friday 23 August 23 | Saturday 24 August 24 | Sunday 25 August 25 |
Monday 26 August 26 | Tuesday 27 August 27 | Wednesday 28 August 28 | Thursday 29 August 29 | Friday 30 August 30 | Saturday 31 August 31 |
No events.
September 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Sunday 1 September 1 | ||||||
Monday 2 September 2 | Tuesday 3 September 3 | Wednesday 4 September 4 | Thursday 5 September 5 | Friday 6 September 6 | Saturday 7 September 7 | Sunday 8 September 8 |
Monday 9 September 9 | Tuesday 10 September 10 | Wednesday 11 September 11 | Thursday 12 September 12 | Friday 13 September 13 | Saturday 14 September 14 | Sunday 15 September 15 |
Monday 16 September 16 | Tuesday 17 September 17 | Wednesday 18 September 18 | Thursday 19 September 19 | Friday 20 September 20 | Saturday 21 September 21 | Sunday 22 September 22 |
Monday 23 September 23 | Tuesday 24 September 24 | Wednesday 25 September 25 | Thursday 26 September 26 | Friday 27 September 27 | Saturday 28 September 28 | Sunday 29 September 29 |
Monday 30 September 30 |
No events.
October 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Tuesday 1 October 1 | Wednesday 2 October 2 | Thursday 3 October 3 | Friday 4 October 4 | Saturday 5 October 5 | Sunday 6 October 6 | |
Monday 7 October 7 | Tuesday 8 October 8 | Wednesday 9 October 9 | Thursday 10 October 10 | Friday 11 October 11 | Saturday 12 October 12 | Sunday 13 October 13 |
Monday 14 October 14 | Tuesday 15 October 15 | Wednesday 16 October 16 | Thursday 17 October 17 | Friday 18 October 18 | Saturday 19 October 19 | Sunday 20 October 20 |
Monday 21 October 21 | Tuesday 22 October 22 | Wednesday 23 October 23 | Thursday 24 October 24
| Friday 25 October 25
| Saturday 26 October 26
| Sunday 27 October 27
|
Monday 28 October 28
| Tuesday 29 October 29
| Wednesday 30 October 30
| Thursday 31 October 31
|
November 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Friday 1 November 1
| Saturday 2 November 2
| Sunday 3 November 3
| ||||
Monday 4 November 4
| Tuesday 5 November 5
| Wednesday 6 November 6
| Thursday 7 November 7
| Friday 8 November 8
| Saturday 9 November 9
| Sunday 10 November 10
|
Monday 11 November 11 | Tuesday 12 November 12 | Wednesday 13 November 13 | Thursday 14 November 14 | Friday 15 November 15 | Saturday 16 November 16 | Sunday 17 November 17 |
Monday 18 November 18 | Tuesday 19 November 19
| Wednesday 20 November 20
| Thursday 21 November 21
| Friday 22 November 22
| Saturday 23 November 23
| Sunday 24 November 24
|
Monday 25 November 25 | Tuesday 26 November 26 | Wednesday 27 November 27
| Thursday 28 November 28
| Friday 29 November 29
| Saturday 30 November 30
|
December 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Sunday 1 December 1
| ||||||
Monday 2 December 2 | Tuesday 3 December 3 | Wednesday 4 December 4 | Thursday 5 December 5 | Friday 6 December 6 | Saturday 7 December 7 | Sunday 8 December 8 |
Monday 9 December 9 | Tuesday 10 December 10 | Wednesday 11 December 11 | Thursday 12 December 12 | Friday 13 December 13 | Saturday 14 December 14 | Sunday 15 December 15 |
Monday 16 December 16 | Tuesday 17 December 17 | Wednesday 18 December 18 | Thursday 19 December 19 | Friday 20 December 20 | Saturday 21 December 21 | Sunday 22 December 22 |
Monday 23 December 23 | Tuesday 24 December 24 | Wednesday 25 December 25 | Thursday 26 December 26
| Friday 27 December 27
| Saturday 28 December 28
| Sunday 29 December 29
|
Monday 30 December 30
| Tuesday 31 December 31
|
January 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Wednesday 1 January 1
| Thursday 2 January 2
| Friday 3 January 3 | Saturday 4 January 4
| Sunday 5 January 5 | ||
Monday 6 January 6 | Tuesday 7 January 7
| Wednesday 8 January 8 | Thursday 9 January 9
| Friday 10 January 10 | Saturday 11 January 11
| Sunday 12 January 12 |
Monday 13 January 13
| Tuesday 14 January 14 | Wednesday 15 January 15
| Thursday 16 January 16 | Friday 17 January 17
| Saturday 18 January 18 | Sunday 19 January 19
|
Monday 20 January 20
| Tuesday 21 January 21
| Wednesday 22 January 22
| Thursday 23 January 23
| Friday 24 January 24
| Saturday 25 January 25
| Sunday 26 January 26
|
Monday 27 January 27
| Tuesday 28 January 28 | Wednesday 29 January 29
| Thursday 30 January 30 | Friday 31 January 31
|
February 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Saturday 1 February 1 | Sunday 2 February 2
| |||||
Monday 3 February 3 | Tuesday 4 February 4
| Wednesday 5 February 5 | Thursday 6 February 6
| Friday 7 February 7 | Saturday 8 February 8
| Sunday 9 February 9 |
Monday 10 February 10
| Tuesday 11 February 11 | Wednesday 12 February 12
| Thursday 13 February 13 | Friday 14 February 14
| Saturday 15 February 15 | Sunday 16 February 16
|
Monday 17 February 17 | Tuesday 18 February 18
| Wednesday 19 February 19
| Thursday 20 February 20 | Friday 21 February 21 | Saturday 22 February 22 | Sunday 23 February 23 |
Monday 24 February 24 | Tuesday 25 February 25 | Wednesday 26 February 26 | Thursday 27 February 27 | Friday 28 February 28 |
March 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Saturday 1 March 1
| Sunday 2 March 2
| |||||
Monday 3 March 3
| Tuesday 4 March 4
| Wednesday 5 March 5
| Thursday 6 March 6
| Friday 7 March 7
| Saturday 8 March 8
| Sunday 9 March 9
|
Monday 10 March 10
| Tuesday 11 March 11
| Wednesday 12 March 12
| Thursday 13 March 13
| Friday 14 March 14
| Saturday 15 March 15
| Sunday 16 March 16
|
Monday 17 March 17
| Tuesday 18 March 18
| Wednesday 19 March 19
| Thursday 20 March 20
| Friday 21 March 21
| Saturday 22 March 22
| Sunday 23 March 23
|
Monday 24 March 24
| Tuesday 25 March 25
| Wednesday 26 March 26
| Thursday 27 March 27
| Friday 28 March 28
| Saturday 29 March 29
| Sunday 30 March 30
|
Monday 31 March 31
|
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Tuesday 1 April 1
| Wednesday 2 April 2 | Thursday 3 April 3 | Friday 4 April 4 | Saturday 5 April 5 | Sunday 6 April 6 | |
Monday 7 April 7 | Tuesday 8 April 8 | Wednesday 9 April 9 | Thursday 10 April 10 | Friday 11 April 11 | Saturday 12 April 12
| Sunday 13 April 13
|
Monday 14 April 14
| Tuesday 15 April 15
| Wednesday 16 April 16
| Thursday 17 April 17
| Friday 18 April 18
| Saturday 19 April 19 | Sunday 20 April 20 |
Monday 21 April 21 | Tuesday 22 April 22 | Wednesday 23 April 23 | Thursday 24 April 24 | Friday 25 April 25 | Saturday 26 April 26 | Sunday 27 April 27 |
Monday 28 April 28 | Tuesday 29 April 29 | Wednesday 30 April 30 |
May 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Thursday 1 May 1 | Friday 2 May 2 | Saturday 3 May 3 | Sunday 4 May 4 | |||
Monday 5 May 5 | Tuesday 6 May 6 | Wednesday 7 May 7 | Thursday 8 May 8 | Friday 9 May 9 | Saturday 10 May 10 | Sunday 11 May 11 |
Monday 12 May 12 | Tuesday 13 May 13 | Wednesday 14 May 14 | Thursday 15 May 15 | Friday 16 May 16 | Saturday 17 May 17 | Sunday 18 May 18 |
Monday 19 May 19 | Tuesday 20 May 20 | Wednesday 21 May 21 | Thursday 22 May 22 | Friday 23 May 23 | Saturday 24 May 24 | Sunday 25 May 25 |
Monday 26 May 26
| Tuesday 27 May 27
| Wednesday 28 May 28
| Thursday 29 May 29
| Friday 30 May 30
| Saturday 31 May 31
|
June 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Sunday 1 June 1
| ||||||
Monday 2 June 2 | Tuesday 3 June 3 | Wednesday 4 June 4 | Thursday 5 June 5 | Friday 6 June 6 | Saturday 7 June 7 | Sunday 8 June 8 |
Monday 9 June 9 | Tuesday 10 June 10 | Wednesday 11 June 11 | Thursday 12 June 12 | Friday 13 June 13 | Saturday 14 June 14 | Sunday 15 June 15 |
Monday 16 June 16 | Tuesday 17 June 17 | Wednesday 18 June 18 | Thursday 19 June 19 | Friday 20 June 20 | Saturday 21 June 21 | Sunday 22 June 22 |
Monday 23 June 23 | Tuesday 24 June 24 | Wednesday 25 June 25 | Thursday 26 June 26 | Friday 27 June 27 | Saturday 28 June 28 | Sunday 29 June 29 |
Monday 30 June 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
Sunday 1 September 1 | ||||||
Monday 2 September 2 | Tuesday 3 September 3 | Wednesday 4 September 4 | Thursday 5 September 5 | Friday 6 September 6 | Saturday 7 September 7 | Sunday 8 September 8 |
Monday 9 September 9 | Tuesday 10 September 10 | Wednesday 11 September 11 | Thursday 12 September 12 | Friday 13 September 13 | Saturday 14 September 14 | Sunday 15 September 15 |
Monday 16 September 16 | Tuesday 17 September 17 | Wednesday 18 September 18 | Thursday 19 September 19 | Friday 20 September 20 | Saturday 21 September 21 | Sunday 22 September 22 |
Monday 23 September 23 | Tuesday 24 September 24 | Wednesday 25 September 25 | Thursday 26 September 26 | Friday 27 September 27 | Saturday 28 September 28 | Sunday 29 September 29 |
Monday 30 September 30 | Tuesday 1 October 1 | Wednesday 2 October 2 | Thursday 3 October 3 | Friday 4 October 4 | Saturday 5 October 5 | Sunday 6 October 6 |
Monday 7 October 7 | Tuesday 8 October 8 | Wednesday 9 October 9 | Thursday 10 October 10 | Friday 11 October 11 | Saturday 12 October 12 | Sunday 13 October 13 |
Monday 14 October 14 | Tuesday 15 October 15 | Wednesday 16 October 16 | Thursday 17 October 17 | Friday 18 October 18 | Saturday 19 October 19 | Sunday 20 October 20 |
Monday 21 October 21 | Tuesday 22 October 22 | Wednesday 23 October 23 | Thursday 24 October 24 | Friday 25 October 25 | Saturday 26 October 26 | Sunday 27 October 27 |
Monday 28 October 28 | Tuesday 29 October 29 | Wednesday 30 October 30 | Thursday 31 October 31 | Friday 1 November 1 | Saturday 2 November 2 | Sunday 3 November 3 |
Monday 4 November 4 | Tuesday 5 November 5 | Wednesday 6 November 6 | Thursday 7 November 7 | Friday 8 November 8 | Saturday 9 November 9 | Sunday 10 November 10 |
Monday 11 November 11 | Tuesday 12 November 12 | Wednesday 13 November 13 | Thursday 14 November 14 | Friday 15 November 15 | Saturday 16 November 16 | Sunday 17 November 17 |
Monday 18 November 18 | Tuesday 19 November 19 | Wednesday 20 November 20 | Thursday 21 November 21 | Friday 22 November 22 | Saturday 23 November 23 | Sunday 24 November 24 |
Monday 25 November 25 | Tuesday 26 November 26 | Wednesday 27 November 27 | Thursday 28 November 28 | Friday 29 November 29 | Saturday 30 November 30 | Sunday 1 December 1 |
Monday 2 December 2 | Tuesday 3 December 3 | Wednesday 4 December 4 | Thursday 5 December 5 | Friday 6 December 6 | Saturday 7 December 7 | Sunday 8 December 8 |
Monday 9 December 9 | Tuesday 10 December 10 | Wednesday 11 December 11 | Thursday 12 December 12 | Friday 13 December 13 | Saturday 14 December 14 | Sunday 15 December 15 |
Monday 16 December 16 | Tuesday 17 December 17 | Wednesday 18 December 18 | Thursday 19 December 19 | Friday 20 December 20 | Saturday 21 December 21 | Sunday 22 December 22 |
Monday 23 December 23 | Tuesday 24 December 24 | Wednesday 25 December 25 | Thursday 26 December 26 | Friday 27 December 27 | Saturday 28 December 28 | Sunday 29 December 29 |
Monday 30 December 30 | Tuesday 31 December 31 | Wednesday 1 January 1 | Thursday 2 January 2 | Friday 3 January 3 | Saturday 4 January 4 | Sunday 5 January 5 |
Monday 6 January 6 | Tuesday 7 January 7 | Wednesday 8 January 8 | Thursday 9 January 9 | Friday 10 January 10 | Saturday 11 January 11 | Sunday 12 January 12 |
Monday 13 January 13 | Tuesday 14 January 14 | Wednesday 15 January 15 | Thursday 16 January 16 | Friday 17 January 17 | Saturday 18 January 18 | Sunday 19 January 19 |
Monday 20 January 20 | Tuesday 21 January 21 | Wednesday 22 January 22 | Thursday 23 January 23 | Friday 24 January 24 | Saturday 25 January 25 | Sunday 26 January 26 |
Monday 27 January 27 | Tuesday 28 January 28 | Wednesday 29 January 29 | Thursday 30 January 30 | Friday 31 January 31 | Saturday 1 February 1 | Sunday 2 February 2 |
Monday 3 February 3 | Tuesday 4 February 4 | Wednesday 5 February 5 | Thursday 6 February 6 | Friday 7 February 7 | Saturday 8 February 8 | Sunday 9 February 9 |
Monday 10 February 10 | Tuesday 11 February 11 | Wednesday 12 February 12 | Thursday 13 February 13 | Friday 14 February 14 | Saturday 15 February 15 | Sunday 16 February 16 |
Monday 17 February 17 | Tuesday 18 February 18 | Wednesday 19 February 19 | Thursday 20 February 20 | Friday 21 February 21 | Saturday 22 February 22 | Sunday 23 February 23 |
Monday 24 February 24 | Tuesday 25 February 25 | Wednesday 26 February 26 | Thursday 27 February 27 | Friday 28 February 28 | Saturday 1 March 1 | Sunday 2 March 2 |
Monday 3 March 3 | Tuesday 4 March 4 | Wednesday 5 March 5 | Thursday 6 March 6 | Friday 7 March 7 | Saturday 8 March 8 | Sunday 9 March 9 |
Monday 10 March 10 | Tuesday 11 March 11 | Wednesday 12 March 12 | Thursday 13 March 13 | Friday 14 March 14 | Saturday 15 March 15 | Sunday 16 March 16 |
Monday 17 March 17 | Tuesday 18 March 18 | Wednesday 19 March 19 | Thursday 20 March 20 | Friday 21 March 21 | Saturday 22 March 22 | Sunday 23 March 23 |
